Bảng A
XH Đội bóng Tr T H B +/- Điểm
1 FK Sogdiana Jizak FK Sogdiana Jizak 3 3 0 0 11 9
2 Aral Nukus Aral Nukus 3 2 0 1 2 6
3 Xorazm FA Xorazm FA 3 0 1 2 -6 1
4 Sementchi Kuvasoy Sementchi Kuvasoy 3 0 1 2 -7 1
Bảng B
XH Đội bóng Tr T H B +/- Điểm
1 Dinamo Samarkand Dinamo Samarkand 3 2 1 0 3 7
2 FC Lochin FC Lochin 3 2 0 1 1 6
3 Termez Surkhon Termez Surkhon 3 1 0 2 -2 3
4 FK Andijon FK Andijon 3 0 1 2 -2 1
Bảng C
XH Đội bóng Tr T H B +/- Điểm
1 Shurtan Guzor Shurtan Guzor 3 2 1 0 9 7
2 Mashal Muborak Mashal Muborak 3 2 1 0 2 7
3 Ishtixon Ishtixon 3 1 0 2 -5 3
4 Olympic FK Tashkent Olympic FK Tashkent 3 0 0 3 -6 0
Bảng D
XH Đội bóng Tr T H B +/- Điểm
1 Neftchi Fargona Neftchi Fargona 3 2 1 0 6 7
2 Navbahor Namangan Navbahor Namangan 3 2 1 0 3 7
3 Fergana University Fergana University 3 1 0 2 -2 3
4 Oktepa Oktepa 3 0 0 3 -7 0
Bảng E
XH Đội bóng Tr T H B +/- Điểm
1 Kuruvchi Kokand Qoqon Kuruvchi Kokand Qoqon 3 2 1 0 8 7
2 Qizilqum Zarafshon Qizilqum Zarafshon 3 2 0 1 6 6
3 Zaamin Zaamin 3 1 1 1 -1 4
4 Andijan FA Andijan FA 3 0 0 3 -13 0
Bảng F
XH Đội bóng Tr T H B +/- Điểm
1 Buxoro FK Buxoro FK 3 2 0 1 6 6
2 Lokomotiv Tashkent Lokomotiv Tashkent 3 2 0 1 4 6
3 Kuruvchi Bunyodkor Kuruvchi Bunyodkor 3 2 0 1 2 6
4 Namangan FA Namangan FA 3 0 0 3 -12 0
Bảng G
XH Đội bóng Tr T H B +/- Điểm
1 Pakhtakor Tashkent Pakhtakor Tashkent 3 3 0 0 13 9
2 OTMK Olmaliq OTMK Olmaliq 3 2 0 1 11 6
3 Nasaf Qarshi Nasaf Qarshi 3 1 0 2 0 3
4 Navoiy FA Navoiy FA 3 0 0 3 -24 0
Bảng H
XH Đội bóng Tr T H B +/- Điểm
1 Xorazm Urganch Xorazm Urganch 3 3 0 0 8 9
2 FK Olympic Tashkent B FK Olympic Tashkent B 3 2 0 1 2 6
3 Jayxun Jayxun 3 1 0 2 -3 3
4 Sirdaryo FA Sirdaryo FA 3 0 0 3 -7 0